Delivery of goods

Lithuania

You can pick up the ordered products free of charge in Vilnius on the same working day from 10 am to 6 pm. at Savanorių ave. 40.

You can also pick up the ordered products 24/7 at the LP Express self-service parcel terminal in Vilnius (1.00 eur) Kedrų st. 4 (Rimi Mylia second floor).

We deliver goods throughout Lithuania within 1 – 4 working days:

  • SC Lithuanian Post (from 1.65 eur) – delivery 2 – 4 working days;
  • LP Express self-service parcel terminal network (1.99 eur) – delivery 1-2 working days;
  • Omniva self-service parcel terminal network (1.99 eur) – delivery 2 – 3 working days
  • Venipak couriers (3.00 eur) – delivery 1 – 2 working days.

Latvia

  • Omniva self-service parcel terminal network (6.00 eur) – delivery 2 – 4 working days
  • Omniva couriers (12.00 eur) – delivery 2 – 4 working days.

Estonia

  • Omniva self-service parcel terminal network (8.50 eur) – delivery 3 – 5 working days
  • Omniva couriers (12.00 eur) – delivery 3 – 5 working days.

European delivery (exact delivery rate will be calculated during checkout)

  • Up to 2 kg (weight will be calculated during checkout) – SC Lithuanian Post (from 4.72 eur) – delivery 3 – 10 working days;
  • Up to 40 kg:
Country Up to 2 kg 2 – 5 kg 5 – 10 kg 10 – 15 kg 15 – 25 kg 25 – 30 kg 30 – 40 kg Delivery time
Austria 12,57 18,11 18,57 20,88 23,20 24,58 30,58 4-5 days
Belgium 13,96 23,66 24,58 26,43 28,74 30,12 35,66 5-6 days
Bulgaria 15,80 34,74 35,66 37,04 39,81 39,81 43,04 6-7 days
Croatia (continent, Krk) 14,88 24,58 25,51 26,89 29,20 29,66 32,89 5-6 days
Czech Republic 13,03 15,34 15,80 16,73 18,11 19,03 22,28 4-5 days
Denmark* 14,42 21,34 22,28 24,12 26,89 28,27 34,27 5-6 days
France I (continent) 19,97 30,12 30,58 31,97 33,81 34,74 48,12 6-7 days
Netherlands 14,42 21,34 22,28 24,12 26,89 28,27 34,27 4-5 days
Luxembourg 16,73 19,97 20,88 22,28 24,12 24,58 38,43 4-5 days
Germany 12,57 18,11 19,03 20,88 22,74 24,12 41,20 4-5 days
Portugal I (continent) 19,03 39,81 41,66 43,04 46,27 46,27 49,50 6-7 days
Romania 20,88 31,04 31,97 33,35 36,12 36,12 39,35 5-6 days
Slovakia 12,57 17,65 18,57 20,88 22,74 22,74 25,97 4-5 days
Slovenia 16,73 26,89 27,81 29,20 31,97 34,27 36,58 5-6 days
Sweden 25,03 34,74 36,12 37,51 40,27 41,20 62,90 6-8 days
Hungary 16,73 21,34 22,28 23,20 24,58 25,51 27,35 4-5 days
Great Britain 16,27 27,81 28,27 29,66 31,51 31,97 44,89 5-7 days
Italy 19,51 31,04 31,51 32,89 34,74 35,66 49,04 5-6 days

*Excl. Faroe Islands and Greenland.

Shipping to other countries is carried out by separate agreement – please contact us: [email protected]

Orders over 50 EUR are delivered free of charge in Lithuania.

Informuoti, kai atsiras Mes informuosime Jus, kai produktas atsiras sandėlyje. Prašome įrašyti savo galiojantį el. pašto adresą žemiau.